
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Industry News</title>
	<atom:link href="http://spaceindustrynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spaceindustrynews.com</link>
	<description>The latest news about the commercial space industry</description>
	<lastBuildDate>Thu, 16 May 2013 01:48:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Asteroid 1998 QE2 to Sail Past Earth Nine Times Larger Than Cruise Ship</title>
		<link>http://spaceindustrynews.com/asteroid-1998-qe2-to-sail-past-earth-nine-times-larger-than-cruise-ship/3410/</link>
		<comments>http://spaceindustrynews.com/asteroid-1998-qe2-to-sail-past-earth-nine-times-larger-than-cruise-ship/3410/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:48:25 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Science and Astronomy]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neo]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3410</guid>
		<description><![CDATA[On May 31, 2013, asteroid 1998 QE2 will sail serenely past Earth, getting no closer than about 3.6 million miles (5.8 million kilometers), or about 15 times the distance between Earth and the moon. And while QE2 is not of much interest to those astronomers and scientists on the lookout for hazardous asteroids, it is of [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/asteroid-1998-qe2-to-sail-past-earth-nine-times-larger-than-cruise-ship/3410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini Creates Global Topographic Map of Saturn&#8217;s Largest Moon Titan</title>
		<link>http://spaceindustrynews.com/cassini-creates-global-topographic-map-of-saturns-largest-moon-titan/3406/</link>
		<comments>http://spaceindustrynews.com/cassini-creates-global-topographic-map-of-saturns-largest-moon-titan/3406/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:27:33 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Science and Astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[saturn]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3406</guid>
		<description><![CDATA[Scientists have created the first global topographic map of Saturn&#8217;s moon Titan, giving researchers a valuable tool for learning more about one of the most Earth-like and interesting worlds in the solar system. The map was just published as part of a paper in the journal Icarus. Titan is Saturn&#8217;s largest moon &#8211; at 1,600 [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/cassini-creates-global-topographic-map-of-saturns-largest-moon-titan/3406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Honors Sally Ride with a National Tribute at Kennedy Center</title>
		<link>http://spaceindustrynews.com/nasa-honors-sally-ride-with-a-national-tribute-at-kennedy-center/3403/</link>
		<comments>http://spaceindustrynews.com/nasa-honors-sally-ride-with-a-national-tribute-at-kennedy-center/3403/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:20:28 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sally ride]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3403</guid>
		<description><![CDATA[NASA and Sally Ride Science are inviting the general public and journalists to &#8220;Sally Ride: A Lifetime of Accomplishment, A Champion of Science Literacy,&#8221; an educational tribute to America&#8217;s first woman in space on Monday, May 20. The special event will be held at the John F. Kennedy Center for the Performing Arts, 2700 F Street, [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/nasa-honors-sally-ride-with-a-national-tribute-at-kennedy-center/3403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Curiosity Rover Team Selects Second Drilling Target on Mars</title>
		<link>http://spaceindustrynews.com/nasa-curiosity-rover-team-selects-second-drilling-target-on-mars/3400/</link>
		<comments>http://spaceindustrynews.com/nasa-curiosity-rover-team-selects-second-drilling-target-on-mars/3400/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:37:31 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3400</guid>
		<description><![CDATA[The team operating NASA&#8217;s Curiosity Mars rover has selected a second target rock for drilling and sampling. The rover will set course to the drilling location in coming days. This second drilling target, called &#8220;Cumberland,&#8221; lies about nine feet (2.75 meters) west of the rock where Curiosity&#8217;s drill first touched Martian stone in February. Curiosity [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/nasa-curiosity-rover-team-selects-second-drilling-target-on-mars/3400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Discover Most Efficient Galaxy That Coverts Fuel Into Stars At Almost 100-Percent Efficiency</title>
		<link>http://spaceindustrynews.com/astronomers-discover-most-efficient-galaxy-that-coverts-fuel-into-stars-at-almost-100-percent-efficiency/3397/</link>
		<comments>http://spaceindustrynews.com/astronomers-discover-most-efficient-galaxy-that-coverts-fuel-into-stars-at-almost-100-percent-efficiency/3397/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:00:06 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3397</guid>
		<description><![CDATA[Astronomers at McGill University in Canada have spotted the most environmentally friendly galaxy ever seen, one that converts fuel into stars with almost 100-percent efficiency. Stars are formed out of collapsing clouds of gas in galaxies. In a typical galaxy, like the Milky Way, only a fraction of the total gas supply is actively forming [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/astronomers-discover-most-efficient-galaxy-that-coverts-fuel-into-stars-at-almost-100-percent-efficiency/3397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 78,000 have signed up to take 1 way trip to Mars</title>
		<link>http://spaceindustrynews.com/more-than-78000-have-signed-up-to-take-1-way-trip-to-mars/3394/</link>
		<comments>http://spaceindustrynews.com/more-than-78000-have-signed-up-to-take-1-way-trip-to-mars/3394/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:45:08 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars one]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3394</guid>
		<description><![CDATA[Just two weeks into the nineteen week application period, more than seventy-eight thousand people have applied to the Mars One astronaut selection program in the hope of becoming a Mars settler in 2023. Mars One has received applications from over 120 countries. Most applications come from USA (17324), followed by China (10241), United Kingdom (3581), [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/more-than-78000-have-signed-up-to-take-1-way-trip-to-mars/3394/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Spitzer Puts Planets in a Petri Dish</title>
		<link>http://spaceindustrynews.com/nasas-spitzer-puts-planets-in-a-petri-dish/3391/</link>
		<comments>http://spaceindustrynews.com/nasas-spitzer-puts-planets-in-a-petri-dish/3391/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:51:57 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Astronomy]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3391</guid>
		<description><![CDATA[Our galaxy is teeming with a wild variety of planets. In addition to our solar system&#8217;s eight near-and-dear planets, there are more than 800 so-called exoplanets known to circle stars beyond our sun. One of the first &#8220;species&#8221; of exoplanets to be discovered is the hot Jupiters, also known as roasters. These are gas giants [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/nasas-spitzer-puts-planets-in-a-petri-dish/3391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Musk&#8217;s Tesla Motors Hires Aston Martin&#8217;s Chief Engineer of Vehicle Engineering</title>
		<link>http://spaceindustrynews.com/elon-musks-tesla-motors-hires-aston-martins-chief-engineer-of-vehicle-engineering/3388/</link>
		<comments>http://spaceindustrynews.com/elon-musks-tesla-motors-hires-aston-martins-chief-engineer-of-vehicle-engineering/3388/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:29:52 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[tesla motors]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3388</guid>
		<description><![CDATA[05/06/13 &#8211; Tesla (NASDAQ: TSLA) has hired Aston Martin&#8217;s Chief Engineer of Vehicle Engineering, Chris Porritt, to be its Vice President of Vehicle Engineering. Chris is a world-class leader and automotive engineer who established Aston Martin&#8217;s Vehicle Engineering team from the ground up and used his innovative approach as Chief Engineer for Aston Martin&#8217;s One-77 supercar. The One-77 was [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/elon-musks-tesla-motors-hires-aston-martins-chief-engineer-of-vehicle-engineering/3388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Continues as NASA&#8217;s Orion Parachute Tests Get More Difficult</title>
		<link>http://spaceindustrynews.com/success-continues-as-nasas-orion-parachute-tests-get-more-difficult/3381/</link>
		<comments>http://spaceindustrynews.com/success-continues-as-nasas-orion-parachute-tests-get-more-difficult/3381/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:24:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orion]]></category>

		<guid isPermaLink="false">http://spaceindustrynews.com/?p=3381</guid>
		<description><![CDATA[A test version of NASA&#8217;s Orion spacecraft safely landed during a simulation of two types of parachute failures Wednesday. In the test, conducted in Yuma, Ariz., the mock capsule was traveling about 250 mph when the parachutes were deployed. That is the highest speed the craft has experienced as part of the test series designed [...]]]></description>
		<wfw:commentRss>http://spaceindustrynews.com/success-continues-as-nasas-orion-parachute-tests-get-more-difficult/3381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
